
Company Type:Buyer Update Time:2026-02-04 Lebanon, All year 2017 Buyer Transaction record 97 item
HScode 87
Times 97
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | FurnitureTranslation | ||
| Importer | POLYTRA SARL ![]() |
||
| Import country | Lebanon | ||
| City | Zouk Mosbeh | ||
| Import amount | 650000 USD | ||
| Employees | 12 | ||
| URL | - | ||
| Phone | +961 9224447 | ||
| Fax | +961 9224448 | ||
| Contact | Nabil Tanios Atalla | ||
| Position | Managing Partner | ||
-
87HS Code
-
97Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392610 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 847981 | - | - | - | ||
| 2017 | 940490 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 940410 | - | - | - | ||
| 2017 | 940421 | - | - | - | ||
| 2017 | 940290 | - | - | - | ||
| 2017 | 940171 | - | - | - | ||
| 2017 | 940190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail